2025 Ergathon
The 2nd Annual Space Coast Crew (SCC) Ergathon took place on March 8th 2025. It was a huge success thanks to all the participants! We had an outpouring of support from local business donors, our SCC sponsors, the international rowing community including Victor from Denmark and Anton from Germany who participated in the Ergathon in the 100-meter sprint as well as our local rowing community Row Brevard and Heart and Soul Dragon Boating.
A special thank you to the vendors who took time out of their day to deliver free services and who also donated gift cards that were awarded as prizes: A huge shout out to Rachel and Sara from Elite Muscleworx for free massages; Lolo from Lolo’s fitness for free stretching; Candace and Natalie from The HUB Health and Beauty for free Avazzia and information on massages and acupuncture; and to Amanda from Aleena Health for Vitamin B12 injection administration for a small donation to SCC. Another huge thank you to our food vendors: To B’s Beans and Bakery, the food and coffee was delicious! And to Kona Ice who provided a refreshing cool ice after the hot and sweaty work out!
A huge shout out to Videographer from Soaring Drones Jim Greene for the amazing drone footage and footage of the rowers on the Ergs. This is the second time now that Jim Greene has come out to support SCC and we so appreciate his community involvement.
Thank you to the Altman family for providing overflow parking at the Pines Resort. This allowed the event to be successful with no concern for parking issues.
Thank you to our Vendors
- Elite Muscleworx (Thank you email from Muscleworx)
- The HUB: health and beauty /Acupuncture solutions
- Aleena health
Also check out our donors on the sponsors page.
A big thank you to the Space Coast Crew rowers and their parents who were invested in raising money for the team with an individual goal of $500 per rower. Much appreciation to the amazing SCC Coaches who helped run the erg races, coordinate the youth and print the Ergathon T shirts!
Thanks to the fearless web designer Peter Abplanalp in taking charge on coordinating the website update, creating the online sign-ups for the Ergathon and for manning the results table with Kristie Cook.
This event would not have happened without the energetic Space Coast Crew Fundraising committee members, Stacey Delaney, Sheila Abplanalp. Monica McKune, Jack Downs and Aimee Balda who worked tirelessly engaging all the key businesses in Brevard County to sponsors gift cards for their services, organize the parking and signage, secure the food and venue and invite the international teams.
Lastly thanks to the support of the Space Coast Crew Board for all the behind-the-scenes work. You know that when an event went off well it was due to the choreography of many key players for it to happen!!
The Ergathon raised over $30,000 this year. Last year, we raised $21,000 and so made a significant improvement in the fundraising. 10% of the money raised will be awarded to Family Promise of Brevard with a goal to help prevent homelessness in families in Brevard County. The award will be given on the 29th of March 2025 at 10 AM at the Oars and Paddle Boathouse. Space Coast Crew would like to thank all the Ergathon supporters for their financial support. The money will be awarded to where it is needed the most within the SCC organization specifically new boating and new coach launch equipment.
Race Results
- U19/U17 20 Minute Rate Cap
- U10/U12/U13/U15 1 km
- Adult 100m Sprint
- U16/U19 2 km
- Girls U17 2 km
- Adult 1 km
- Parent/Child 1 km
- U16 20 Minute Rate Cap
- Adult 2 km
- U12/U13/U15 2 km
- Adult 500 m Relay
- High School 500 m Relay
- Family 500 m Relay
King Harrison | 1:51.3 |
Kaedin | 1:52.0 |
Jake Seltenright | 1:53.8 |
Wyatt Smith | 1:56.3 |
Karl Braman | 1:56.5 |
Sebastian | 1:58.4 |
Devin downs | 1:59.7 |
Matthew Newmarch | 2:02.0 |
Caroline Hall | 2:03.5 |
Caia Marot | 2:06.2 |
Rowan Callahan | 2:06.5 |
Drex | 2:08.0 |
Jadyn | 2:08.5 |
Henry Christiansen | 2:08.9 |
Sophia Melfi | 2:09.2 |
Maddox Doherty | 2:09.3 |
Preston | 2:11.7 |
Olivia Fogelberg | 2:13.5 |
Amelia Jones | 2:14.0 |
Holly | 2:15.5 |
Avery | 2:15.7 |
Nathan Warren | 2:15.7 |
Eduardo | 2:18.1 |
Breanna Ott | 2:18.6 |
Amanda Gracia-Munoz | 2:20.1 |
Samantha gibbs | 2:21.7 |
Henry B | 2:23.0 |
Natalia | 2:25.0 |
Helen | 2:33.8 |
Gabby/Gabriela | 2:34.5 |
Pleasant Lewis | 2:35.8 |
John Buchanan | 2:38.8 |
Ryan | 3:37.9 |
Dax | 3:40.0 |
Kristian | 3:46.4 |
Dexter | 3:50.0 |
Kai | 3:53.0 |
Jai | 3:54.0 |
Lia | 4:08.7 |
Liam | 4:19.0 |
Olive | 4:26.0 |
Jesiah | 4:30.2 |
Helena | 4:30.3 |
Sawyer | 4:42.0 |
Lucas | 4:53.2 |
Trent | 4:54.0 |
stewart | 1:18.5 |
marot | 1:23.5 |
liz | 1:42.4 |
lynell | 1:50.7 |
john b | 1:44.2 |
Karl | 1:47.7 |
sebastian | 1:54.9 |
caroline | 1:55.9 |
alejandro | 1:56.5 |
chase | 1:56.9 |
jaden | 1:57.6 |
ellie spector | 1:59.4 |
orlando | 1:59.4 |
jake | 1:59.6 |
kaedin | 2:00.3 |
henry c | 2:00.5 |
preston | 2:00.7 |
mathew newmarch | 2:01.1 |
avery | 2:04.4 |
king | 2:07.0 |
kenji | 2:07.1 |
matteo | 2:09.0 |
riley viegas | 2:11.6 |
natalia | 2:12.0 |
amanda | 2:12.9 |
bali campbell | 2:23.5 |
rowan | 1:57.6 |
amelia | 2:00.2 |
holly | 2:03.9 |
caia | 2:05.0 |
sam g | 2:08.7 |
helen | 2:21.9 |
gabby | 2:25.9 |
Breanna | 2:07 |
brian | 1:45.5 |
phil newmarch | 1:55.6 |
stacey hinkle | 1:56.5 |
will doherty | 1:58.2 |
clif | 1:58.5 |
mrs. callahn | 2:03.8 |
kit | 2:14.2 |
john/ben | 1:33.8 |
caia/chris | 1:40.4 |
jai/howard | 1:47.0 |
sebastianb/kit | 1:50.4 |
holly/phil | 1:52.5 |
the downs | 1:52.7 |
braman | 1:53.0 |
sean/denis | 1:54.0 |
rowen/christena | 1:54.0 |
monica/lily | 1:56.1 |
paul/matteo | 1:58.5 |
stacey/helena | 2:07.2 |
christina/emilio | 2:48.2 |
maddox/will | 3:42.0 |
andrew bulson | 2:07.0 |
chase | 2:09.0 |
anton | 2:13.7 |
ellie spector | 2:15.1 |
matteo g | 2:15.4 |
alejandro | 2:16.0 |
riley | 2:38.7 |
bali c | 2:54.7 |
phil newmarch | 2:19.0 |
holly | 2:30.1 |
jai henwood | 2:02.0 |
ryan meitin | 2:04.0 |
kai hodges | 2:04.0 |
kristian | 2:07.0 |
liam emerson | 2:15.7 |
jesiah smith | 2:20.5 |
lia | 2:24.3 |
halena | 2:35.0 |
trent | 2:36.9 |
lucas buke | 2:41.6 |
dexter | 3:02.2 |
oliver henwood | 3:33.0 |
kit,ben,jake,devon | 6:55.0 |
lily,king,kenji,mathew | 7:00.4 |
declan,jake,henry,john b | 6:13.0 | v |
king,kaedin,mathew,wyatt | 6:18.2 | 2v |
devon,karl,antonio,jadyn | 6:40.1 | 2v |
caia,amelia,lindy,sam | 7:34.8 | v |
bali,amanda,helen,breanna | 8:13.4 | 2v |
chase,maddox,alejandro,andrew | 6:55.0 | u16 |
anton,ellie,matteo,gabe | 7:27.0 | u16 |
holly,olivia,sophia,rowen | 7:18.6 | u17 |
ryan m,kristian,kai,jai | 7:21.3 | u15 |
conner | 6:48.4 | 1:42.1 |
mekune | 7:08.4 | 1:47.1 |
blakely | 7:56.6 | 1:54.1 |
newmarch | 7:55.4 | 1:58.8 |
butler/downs | 7:55.7 | 1:58.9 |
doherty | 8:27.7 | 2:14.4 |
Date: Mon, Mar 17, 2025 at 1:43 PM
Subject: Message to Families
To: <lynell.newmarch@gmail.com>
Sara & Rachel